Description
Specifications
Description | Laboratory Grade | Industrial Grade |
---|---|---|
Reflectivity | 99% @ 10.6 µ | 99% @ 10.6 µ |
Surface Accuracy | λ/20 | λ/10 |
Surface Smoothness | 30Å RMS | 45Å RMS |
Scratch/Dig | 20/10 | 60/40 |
Damage Threshold (1) | >2.5 x 105 J/cm2 √ s | 105 J/cm2 √ s |
Material | High Purity Copper | High Purity Copper |
Flatness or Sphericity for mirrors larger than 6″ diameter | λ/10 @ 10.6 µ and 35Å RMS | λ/5 @ 10.6 µ and 45Å RMS |
(1) SPAWR, “Metal Mirrors Selection Guide”
Standard Mirror Sizes
Laboratory Grade Catalog No. | Industrial Grade Catalog No. | Outside Diameter | Thickness | Approximate Weight | ||
---|---|---|---|---|---|---|
(mm) | (inches) | (mm) | (inches) | |||
LCu-001 | ICu-001 | 25.4 | 1 | 6.4 | 0.25 | 1 oz. |
LCu-015 | ICu-015 | 38.1 | 1.5 | 6.4 | 0.25 | 2 oz. |
LCu-021 | ICu-021 | 50.8 | 2 | 9.7 | 0.38 | 6 oz. |
LCu-041 | ICu-041 | 76.2 | 3 | 12.7 | 0.50 | 1 lb. |
LCu-061 | ICu-061 | 101.6 | 4 | 19.0 | 0.75 | 3 lb. |
LCu-101 | ICu-101 | 152.4 | 6 | 25.4 | 1.00 | 8 lb. |
LCu-121 | ICu-121 | 203.2 | 8 | 38.1 | 1.50 | 24 lb. |
LCu-141 | ICu-141 | 254.0 | 10 | 44.5 | 1.75 | 45 lb. |
Larger Mirrors Available. Email us your sizes and specifications
GENERAL INFORMATION
- SPAWR is a major supplier of state-of-the-art metal mirrors for use in very high power laser research.
- The highest quality metal mirrors, which have provided the highest CO2 laser damage threshold, are produced by SPAWR Industries.
- A protective shipping/storage container is provided with each laser mirror.
- SPAWR has been a leader in high performance laser technology products since 1969.
- Mirrors larger than 10″ diameter, including custom mirrors, will be quoted on request.
- Contact us below for more information about our copper laser optics, copper laser mirrors.
Shipping Containers
Isometric View

Cross Section View
